Waterway ProClean Plus single-cartridge filter family in 75 through 200 square-foot sizes, plus related one-piece-base pump-system packages documented in the ProClean Plus and ProPack manuals.
| Filtration | |
|---|---|
| Filter Type | Single-cartridge filter |
| Filter Area | PCCF-075: 75; PCCF-100: 100; PCCF-125: 125; PCCF-150: 150; PCCF-200: 200 sq. ft. |
| Max Residential Flow Rate | 75, 100, 125, 150, and 150 GPM respectively |
| Max Public Pool Flow Rate | 28, 37, 47, 56, and 75 GPM respectively |
| Maximum Operating Pressure | 50 PSI (345 kPa) |
| Maximum Water Temperature | 104°F (40°C) |
| Cleaning Pressure Note | Normally clean at 10 PSI above startup pressure; clean sooner if attached features lose required flow |
| Physical | |
| Plumbing Connection | 2 in. NPT inlet and outlet; 3/4 in. drain on the PCCF filter drawing |
| Service Height | PCCF-125, 150, and 200 drawing requires 42 5/16 in. minimum service height |
| Package Boundary | Complete ProClean Plus and ProPack systems use different one-piece-base pump and plumbing arrangements; those package layouts do not change the PCCF filter ratings |
| Part | Part Number | Description |
|---|---|---|
| Pressure Gauge | 830-4000SS | Filter pressure gauge. |
| Lock Ring Assembly | 550-0701 | ProClean tank lock ring. |
| 75 sq. ft. Cartridge | 817-0075P | Replacement for PCCF-075. |
| 100 sq. ft. Cartridge | 817-0100P | Replacement for PCCF-100. |
| 125 sq. ft. Cartridge | 817-0125P | Replacement for PCCF-125. |
| 150 sq. ft. Cartridge | 817-0150P | Replacement for PCCF-150. |
| 200 sq. ft. Cartridge | 817-0200P | Replacement for PCCF-200. |
| Drain Cap with Gasket | 550-0260 | Filter drain-cap assembly. |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial