Waterway ClearWater II above-ground cartridge filter system in 75, 100, 150, and 200 square-foot sizes, with standard Hi-Flo II pump packages and CSA Supreme pump variants.
| Filtration | |
|---|---|
| Filter Type | Replaceable cartridge |
| Filter Area | 75, 100, 150, or 200 sq. ft. |
| Cleaning Pressure Note | Clean at 5 PSI or more above the original starting pressure |
| Variants | Standard systems use Hi-Flo II pump packages; CSA systems use Supreme pump packages |
| Electrical | |
| Voltage | 110 VAC |
| Current Draw | 20 amp service |
| Required Protection | GFCI required |
| Physical | |
| Plumbing Connection | 1.5 in. smooth hose adapter and 2 in. union/coupling |
| Installation Location | 2–5 ft from the pool, between the skimmer and return line, on a completely flat surface |
| Part | Part Number | Description |
|---|---|---|
| Pressure Gauge | 830-4000SS | Pressure gauge used on standard and CSA systems. |
| Small Lid Assembly | 511-7327 | Lid assembly for 75 and 100 sq. ft. filters. |
| Large Lid Assembly | 511-7337 | Lid assembly for 150 and 200 sq. ft. filters. |
| Lid O-Ring | 805-0460 | Filter-lid O-ring used across the family. |
| 75 sq. ft. Cartridge | 817-0075P | Replacement 75 sq. ft. filter cartridge. |
| 100 sq. ft. Cartridge | 817-0100P | Replacement 100 sq. ft. filter cartridge. |
| 150 sq. ft. Cartridge | 817-0150N | Replacement 150 sq. ft. filter cartridge. |
| 200 sq. ft. Cartridge | 817-0200N | Replacement 200 sq. ft. filter cartridge. |
| Filter Wrench | 519-7470 | Wrench used to separate the lid assembly from the filter body. |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial