Waterway Crystal Water and Aqua Clean four-cartridge filter family with 325, 425, and 525 square-foot options, manual design flows up to 150 GPM, and a 50 PSI maximum working pressure.
| Filtration | |
|---|---|
| Filter Type | Four-element cartridge filter |
| Filter Area | 570-0325: 325 sq. ft.; 570-0425: 425 sq. ft.; 570-0525: 525 sq. ft. |
| Design Flow Rate | 570-0325: 112 GPM; 570-0425 and 570-0525: 150 GPM |
| Maximum Working Pressure | 50 PSI (3.45 bar) |
| Maximum Head Loss | 4.1 PSI at 150 GPM |
| Cleaning Pressure Note | Clean the cartridges when pressure rises 8–10 PSI above the recorded clean starting pressure |
| Physical | |
| Service Clearance | 6 in. side clearance; 11, 17, or 23 in. above for the 325, 425, or 525 sq. ft. model |
| Installation Surface | Level concrete slab, very firm ground, or equivalent in a well-drained location |
| Clamp Torque | 216 in-lb with a 3/4 in. socket and torque wrench during tank-lid reassembly |
| Part | Part Number | Description |
|---|---|---|
| Pressure Relief Valve Assembly | 550-6730 | Heavy-duty air-relief and gauge assembly. |
| Pressure Gauge | 830-4000SS | Gauge listed within the pressure-relief assembly. |
| Clamp Assembly | 550-6300 | Tank clamp assembly. |
| 325 sq. ft. Cartridge | 817-0081 | 81.25 sq. ft. element; four are used in the 325 sq. ft. filter. |
| 425 sq. ft. Cartridge | 817-0106 | 106.25 sq. ft. element; four are used in the 425 sq. ft. filter. |
| 525 sq. ft. Cartridge | 817-0131 | 131.25 sq. ft. element; four are used in the 525 sq. ft. filter. |
| Cartridge Manifold Assembly | 550-4300 | Upper manifold for the four cartridges. |
| Main Body O-Ring | 805-0000 | Tank-body sealing O-ring. |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial