Waterway Crystal Water vertical-grid D.E. filter family in 36, 48, and 60 square-foot sizes, with manual design flows from 72 to 120 GPM and model-specific D.E. charges.
| Filtration | |
|---|---|
| Filter Type | Vertical-grid diatomaceous earth (D.E.) |
| Filter Area | 570-0036: 36 sq. ft.; 570-0048: 48 sq. ft.; 570-0060: 60 sq. ft. |
| Design Flow Rate | 570-0036: 72 GPM; 570-0048: 96 GPM; 570-0060: 120 GPM |
| Media Charge | 570-0036: 4.5 lb; 570-0048: 6.0 lb; 570-0060: 7.5 lb D.E. |
| Cleaning Pressure Note | Backwash when pressure rises 8–10 PSI above the recorded clean starting pressure |
| Maximum Working Pressure | 50 PSI (3.45 bar) |
| Physical | |
| Service Clearance | 6 in. side clearance; 11, 17, or 23 in. above for the 36, 48, or 60 sq. ft. model |
| Installation Surface | Level concrete slab, very firm ground, or equivalent in a well-drained location |
| Clamp Torque | 216 in-lb with a 3/4 in. socket and torque wrench during tank-lid reassembly |
| Part | Part Number | Description |
|---|---|---|
| Pressure Relief Valve Assembly | 550-6730 | Heavy-duty air-relief and gauge assembly. |
| Pressure Gauge | 830-4000SS | Gauge listed within the pressure-relief assembly. |
| Clamp Assembly | 550-6300 | Tank clamp assembly. |
| 36 sq. ft. D.E. Grid | 818-3950 | Full grid for model 570-0036. |
| 48 sq. ft. D.E. Grid | 818-3910 | Full grid for model 570-0048. |
| 60 sq. ft. D.E. Grid | 818-3930 | Full grid for model 570-0060. |
| D.E. Manifold Assembly | 550-4200 | Manifold with air-relief assembly. |
| Main Body O-Ring | 805-0000 | Tank-body sealing O-ring. |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial