Waterway ClearWater II above-ground D.E. filtration system supplied as a pump-and-filter package, with 12 and 18 square-foot grid options and a manual cleaning trigger of 5 PSI above starting pressure.
| Filtration | |
|---|---|
| Filter Type | Diatomaceous earth (D.E.) |
| Filter Area | FD12: 12 sq. ft.; FD18: 18 sq. ft. |
| Design Flow Rate | FD12: 44 GPM; FD18: 67 GPM |
| Media Charge | FD12: 1.2 lb D.E.; FD18: 1.8 lb D.E. |
| Cleaning Pressure Note | Clean at 5 PSI or more above the original starting pressure |
| Electrical | |
| Voltage | 110 VAC |
| Current Draw | 20 amp service |
| Required Protection | GFCI required |
| Physical | |
| Plumbing Connection | 1.5 in. smooth hose adapters and 2 in. union/coupling |
| Installation Location | 2–5 ft from the pool, between the skimmer and return line, on a completely flat surface |
| Part | Part Number | Description |
|---|---|---|
| Pressure Gauge | 830-4000SS | Pressure gauge listed in the replacement-parts table. |
| Lid O-Ring | 805-0460 | Filter-lid O-ring. |
| Screen/Sock Assembly | 500-7310 | D.E. screen and sock assembly. |
| 12 sq. ft. D.E. Grid Set | 550-7210 | Seven-grid set for the FD12 configuration. |
| 18 sq. ft. D.E. Grid Set | 550-7220 | Seven-grid set for the FD18 configuration. |
| 12 sq. ft. Base Assembly | 550-7100 | D.E. grid base assembly for FD12. |
| 18 sq. ft. Base Assembly | 550-7120 | D.E. grid base assembly for FD18. |
| Filter Wrench | 519-7470 | Wrench used to separate the lid assembly from the filter body. |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial