Waterway Carefree Standard above-ground high-rate sand filter systems in 16, 19, 22, and 26-inch sizes, paired with documented one- or two-speed Hi-Flo II pump options and a seven-position multi-port valve.
| Filtration | |
|---|---|
| Filter Type | High-rate sand filter with seven-position multi-port valve |
| Filter Size | 16, 19, 22, or 26 in. tank |
| Media Charge | FS01619: 100 lb; FS01922: 150 lb; FS02225: 250 lb; FS02629: 300 lb of #20 grade silica sand |
| Cleaning Pressure Note | Clean when the gauge reads 5 PSI or more above the original starting pressure |
| Electrical | |
| Voltage | 110 VAC |
| Current Draw | 20 amp service |
| Required Protection | GFCI required; follow national and local building and safety codes |
| Extension Cord | Do not use an extension cord |
| Physical | |
| Installation Location | Between the skimmer and return, 2–5 ft from the pool |
| Installation Surface | Completely flat, level patio block, cement slab, or equivalent |
| Pump Options | Hi-Flo II 1, 1.5, or 2 HP in one- or two-speed configurations listed in the parts table |
| Part | Part Number | Description |
|---|---|---|
| Seven-Position Multi-Port Valve | WVS003 | Complete 1.5 in. multi-port valve assembly. |
| Pressure Gauge | 830-3000 | 0–60 PSI gauge. |
| 16 in. Lateral and Manifold | 505-2140 | Internal assembly for the 16 in. tank. |
| 19 in. Lateral and Manifold | 505-2150 | Internal assembly for the 19 in. tank. |
| 22 in. Lateral and Manifold | 505-2160 | Internal assembly for the 22 in. tank. |
| 26 in. Lateral and Manifold | 505-2180 | Internal assembly for the 26 in. tank. |
| Pump Trap Basket | 319-3230 | Basket assembly for the six-inch pump trap. |
| One-Piece Base | 672-7241 | Shared filter-and-pump mounting base. |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial