CMP PowerClean Ultra VS chlorine feeder engineered for two-speed and variable-speed pump systems with low-flow inserts for operation below 50 GPM.
| Chlorination | |
|---|---|
| Chlorine Output | Uses 1 in. or 3 in. Trichlor tablets for pools; 1 in. tablets for spas. |
| Recommended Salt Level | Not a salt system; uses slow-dissolving Trichlor or Bromine tablets. |
| Performance | |
| Min Flow Note | Low-flow inlet, cone, and outlet are pre-installed for 2-speed or variable-speed systems below 50 GPM at low speed. |
| Max Flow Note | Manual chart lists system flow values through 70 GPM for PowerClean Ultra VS performance. |
| Physical | |
| Plumbing Connection | Permanent installation in the pool or spa return line after heater, pool cleaner, valves, filter, and other equipment. |
| Pipe Requirement | Supports 2 in. PVC or 1.5 in. unions; keep at least 6 in. of straight pipe before the inlet when elbows are nearby. |
| Water Level Requirement | Install feeder above water level. |
| Part | Part Number | Description |
|---|---|---|
| Lid And Gasket | 25280-100-005 | Replacement part listed in the PowerClean chlorinator instructions. |
| Valve Assembly | 25280-000-920 | Replacement valve assembly listed in the PowerClean chlorinator instructions. |
| Inlet Adapter | 21023-000-000 | Replacement inlet adapter listed in the PowerClean chlorinator instructions. |
| O-Ring | 25280-109-002 | Replacement O-ring listed in the PowerClean chlorinator instructions. |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial