The Hayward HeatPro is an energy-efficient heat pump with a titanium heat exchanger and digital electronic controls. It provides both heating and cooling capability with a COP up to 6.4.
| Heating | |
|---|---|
| BTU Capacity | 100,000 BTU/h (at 80A-80RH-80W) |
| Refrigerant | R-410A |
| COP (Efficiency) | 6.4 (at 80A-80RH-80W) |
| Power Input | 4.68 kW |
| Electrical | |
| Voltage | 208-230V, Single Phase, 60 Hz |
| Compressor Amps | 32.3A |
| Fan Motor Amps | 1.6A |
| System Amps | 33.9A |
| Min Circuit Ampacity | 42A |
| Breaker Size | 45A (recommended), 70A (max) |
| Performance | |
| Recommended Flow | 42.7 |
| Min Flow (GPM) | 30 GPM |
| Max Flow (GPM) | 75 GPM |
| Physical | |
| Inlet Size | 2 in x 2.5 in |
| Outlet Size | 2 in x 2.5 in |
| Dimensions | 36.2 x 33.8 x 44.2 in |
| Weight | 247 lbs |
| Certifications | |
| ETL Listed | Yes |
| UL Listed | Yes |
| CSA Certified | Yes |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial