CMP 2-way and 3-way pool diverter valve families in CPVC NSF, PVC, socket/spigot, and unionized configurations.
| Physical | |
|---|---|
| Port Sizes | 1.5 in. S x 2 in. SP, 2 in. S x 2.5 in. SP, and 2.5 in. S x 3 in. SP families; unionized 1.5 in. and 2 in. options. |
| Materials | CPVC NSF and PVC valve families listed in manual. |
| Plumbing Connection | Each non-union port is Socket x Spigot to fit two pipe sizes. |
| Certifications | |
| NSF/ANSI 50 | CPVC NSF valve families are listed in the manual. |
| Part | Part Number | Description |
|---|---|---|
| Lock Knob | 25913-204-070 | Replacement lock knob listed in the manual. |
| Handle | 25913-204-030 | Replacement handle listed in the manual. |
| Indicator Ring | 25913-204-060 | Replacement indicator ring listed in the manual. |
| Valve Stem O-Ring | 26100-171-024 | Replacement stem O-ring listed in the manual. |
| Housing O-Ring | 26100-780-250 | Replacement housing O-ring listed in the manual. |
| Diverter Assembly | 25913-204-800 | Replacement diverter assembly for 1.5 in. and 2 in. valves. |
Log equipment details, service history, and warranty info for every customer with PoolDial.
Start Free Trial